Current Wilmington Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1433 Villa Pl E 3 3 2,100 $449,000 $213 0 days
5315 Andover Rd 3 2 1,150 $375,000 $326 0 days
443 Putnam Dr 3 2 1,885 $455,000 $241 0 days
215 Whalebone Ave 4 2 2,024 $499,000 $246 0 days
5417 Park Ave 3 2 2,528 $625,000 $247 0 days
3517 Violet Ct 3 3 2,145 $585,000 $272 0 days
7246 Wrightsville Ave Unit Unit 229 1 1 312 $379,000 $1,214 0 days
803 Grathwol Dr 3 2 1,030 $305,000 $296 0 days
8784 Tilbury Dr 4 3 3,155 $915,000 $290 0 days
708 Planters Row 4 4 5,542 $2,795,000 $504 0 days
1314 Glenn St 3 1 908 $257,000 $283 0 days
5017 Mako Dr 3 2 2,062 $435,000 $210 0 days
911 Dock St 1 1 501 $359,900 $718 0 days
122 E Brandywine Cir E 3 2 1,325 $290,000 $218 51 days
1315 Queen St 3 2 1,772 $550,000 $310 0 days
Average: 3.3 2.8 1,993 $698,243 $305 90 days
Viewing 1 - 15 of 1169
Viewing 1 - 15 of 1169
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
133 Longhill Dr 4 4 3,103 $797,440 $256 0 days
3412 Sparrow Hawk Ct 3 2 1,236 $390,000 $315 1 day
3228 Red Berry Dr 6 3 3,657 $749,900 $205 4 days
454 Lady Bug Ln 5 4 3,410 $775,000 $227 4 days
200 Snug Harbour Dr 3 2 2,070 $630,000 $304 4 days
617 S 5th Ave 3 3 1,804 $600,000 $332 3 days
122 Mount Vernon Dr 3 2 2,050 $749,000 $365 2 days
6309 Iverstone Ct 3 2 1,278 $349,900 $273 6 days
4353 Jonathan Ct 3 3 1,788 $495,000 $276 4 days
1721 Country Club Rd N/A N/A N/A $1,195,000 Unknown 6 days
724 S 9th St N/A N/A N/A $65,000 Unknown 3 days
106 N Water St Unit 309 1 1 573 $319,999 $558 3 days
6801 Buckhurst Ct 3 2 1,602 $395,000 $246 7 days
415 Brunswick St 3 2 1,062 $335,000 $315 3 days
7220 Haskell Ct 3 2 1,199 $322,500 $268 4 days
Average: 3.3 2.8 2,154 $654,162 $288 51 days
Viewing 1 - 15 of 465
Viewing 1 - 15 of 465
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
508 Dressage Way 6 4 3,554 $675,000 $675,000 $189 0 days 9/10/26
212 Olde Well Loop Rd 3 2 1,500 $360,000 $365,000 $243 2 days 9/10/26
113 Longhill Dr 4 3 2,817 $747,418 $747,418 $265 0 days 9/10/26
1324 Goldengrove Ln 4 3 2,413 $500,000 $500,000 $207 5 days 9/10/26
400 Spike Rush Ct 3 2 1,771 $559,900 $559,900 $316 36 days 9/10/26
839 Edgerton Dr 3 3 1,870 $499,900 $490,000 $262 35 days 9/10/26
1056 Fawn Valley Way 3 2 1,608 $450,000 $448,000 $278 64 days 9/10/26
1305 Portside Dr 3 3 1,771 $570,000 $540,000 $304 66 days 9/10/26
811 Gordon Woods Rd 3 2 1,109 $339,000 $339,000 $305 25 days 9/10/26
1826 Waddell St 4 2 1,804 $375,000 $356,250 $197 131 days 9/10/26
314 Bland St 3 1 1,028 $135,000 $135,000 $131 1 day 9/10/26
17 Montgomery Ave N/A N/A N/A $90,000 $85,000 Unknown 258 days 9/10/26
7737 Marymount Dr 3 2 1,615 $425,000 $405,000 $250 5 days 9/9/26
1801 Nun St 3 2 1,592 $549,900 $549,900 $345 2 days 9/9/26
205 Monterey Dr 3 2 1,762 $395,000 $395,000 $224 1 day 9/9/26
Average: 3.3 2.8 2,055 $605,816 $591,880 $276 40 days
Viewing 1 - 15 of 2106
Viewing 1 - 15 of 2106

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.