Current Leland Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2045 Willows Creek Lane 3 2 1,299 $325,000 $250.19 0 days
1014 Granite Grove 3 3 1,684 $315,000 $187.05 0 days
4202 Coralbead Lane Unit #Unit 3002 3 2 1,186 $302,990 $255.47 1 day
1840 Olive Pine Way 4 3 2,075 $410,000 $197.59 2 days
223 Old Fayetteville Road 3 2 1,507 $149,900 $99.47 2 days
145 Baldwin Drive 3 1 1,176 $370,000 $314.63 4 days
1115 Lillibridge Drive 3 2 1,758 $399,499 $227.25 3 days
9712 Sturgeon Drive Ne 5 4 3,380 $749,000 $221.60 4 days
3761 Rivergate Way Ne N/A N/A N/A $109,000 Unknown 4 days
1113 Bridgeport Way 2 2 1,287 $275,000 $213.68 7 days
9398 Night Harbor Drive 3 2 1,251 $290,000 $231.81 6 days
357 Tangle Oaks Court Se 3 2 1,122 $200,000 $178.25 6 days
255 Guy Court 3 2 1,036 $270,000 $260.62 7 days
9524 Magnolia Drive Ne 4 2 2,033 $330,000 $162.32 7 days
10196 Barley Court Se N/A N/A N/A $190,000 Unknown 8 days
Average: 3.4 2.8 2,172 $454,701 $221 114 days
Viewing 1 - 15 of 291
Viewing 1 - 15 of 291
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9728 Woodriff Circle Ne 4 3 2,009 $300,000 $149.33 3 days
3016 Portico Ct Court Unit #64 4 3 1,792 $309,900 $172.94 6 days
6857 Campbells Ridge Drive Se 4 5 3,300 $619,500 $187.73 10 days
3008 Goldenaster Court 4 3 2,525 $451,900 $178.97 11 days
9292 Timber Lane Ne 3 1 960 $99,900 $104.06 12 days
2028 Cardinal Cove Court Ne N/A N/A N/A $304,500 Unknown 13 days
1324 Arbor Ridge Way 2 2 1,446 $315,000 $217.84 12 days
3095 Day Dream Lane 4 3 2,187 $315,900 $144.44 13 days
3078 Day Dream Lane 3 2 1,749 $296,400 $169.47 14 days
1150 Needleleaf Drive 4 4 3,025 $375,000 $123.97 15 days
4134 Druids Glen Drive 3 3 2,195 $519,000 $236.45 17 days
123 Combine Lane Se 3 2 1,693 $335,000 $197.87 18 days
9460 Cottonwood Lane 4 4 2,830 $439,900 $155.44 16 days
6877 Campbells Ridge Drive Se 3 3 2,408 $480,938 $199.73 20 days
10113 Belville Oaks Lane 4 3 2,105 $399,000 $189.55 20 days
Average: 3.3 2.8 2,089 $431,506 $213 94 days
Viewing 1 - 15 of 149
Viewing 1 - 15 of 149
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5013 Northstar Unit #52 3 3 1,554 $259,900 $259,900 $167.25 31 days 11/28/23
2598 Longleaf Pine Circle 5 4 2,722 $426,535 $426,535 $156.70 484 days 11/28/23
1127 Echo Drive Ne N/A N/A N/A $99,500 $82,500 Unknown 7 days 11/27/23
1121 Echo Drive Ne N/A N/A N/A $99,500 $82,500 Unknown 7 days 11/27/23
1265 Clendon Circle Unit #Lot 21 3 2 1,618 $397,490 $397,490 $245.67 0 days 11/27/23
5059 Saltgrass Cove N/A N/A N/A $175,000 $175,000 Unknown 93 days 11/27/23
7800 Harrier Circle Unit #Lot 91 3 2 1,733 $464,870 $464,870 $268.25 98 days 11/27/23
161 Brookhaven Trail N/A N/A N/A $125,000 $102,500 Unknown 698 days 11/27/23
1404 Clendon Circle Unit #Lot 38 3 2 1,618 $359,870 $359,870 $222.42 23 days 11/25/23
1237 Clendon Circle Unit #Lot 28 3 2 1,618 $398,240 $398,240 $246.13 0 days 11/25/23
1273 Clendon Circle Unit #Lot 19 4 3 2,388 $419,620 $419,620 $175.72 42 days 11/25/23
1417 Clendon Circle Unit #Lot 41 4 2 1,774 $403,990 $405,000 $227.73 3 days 11/25/23
1264 Clendon Circle Unit #Lot 60 3 2 1,618 $369,870 $369,870 $228.60 164 days 11/25/23
2516 Centerway Lane Unit #Lot 66 3 2 1,475 $349,870 $344,870 $237.20 206 days 11/25/23
7920 Harrier Circle Unit #Lot 118 3 2 1,733 $481,000 $481,000 $277.55 0 days 11/24/23
Average: 3.4 2.7 2,051 $402,974 $398,562 $215 47 days
Viewing 1 - 15 of 743
Viewing 1 - 15 of 743

Copyright 2023 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.